Další video k tomu jak to vypadá ve světě vapingu s bany a jak shodou náhod FDA uvodlnilo a schválilo IQOS. My se spolu podíváme na to, jak vypadá iqos uvnitř, co je “jen vysušený tabák” a z čeho je IQOS složený a proč nikdy nebudu dělat na něco podobného review. Jen a pouze vaping je pro mne cesta!
FB Video: http://bit.ly/2oXk8ZR
Ilegální Vaping: http://bit.ly/2oabQNN
Základní Vape: http://bit.ly/2qa7pQS
Pody: http://bit.ly/2lV3oRy
Mody: http://bit.ly/2qiOTWF
DIY: http://bit.ly/2ksig9E
Míchání: http://bit.ly/2lWU5jU
Patreon:
https://www.patreon.com/godwin
FB:
http://bit.ly/vaping-cz-sk
http://bit.ly/pro_zacatecniky
http://bit.ly/vape-snobs
http://bit.ly/GodwinsFB
MeWe:
https://mewe.com/join/vapebazar_czsk
https://mewe.com/join/vapesnobdeals
Discord:
https://discord.gg/bVtpeWn
Youtube:
http://bit.ly/VapeVlogCZ
http://bit.ly/GearVlog_CZ
IQOS Ingredience – plný soupis (získáno od amerických vaperů)
CELLULOSE 10.7 various
CALCIUM CARBONATE 3.9 471-34-1
ALUMINIUM FOIL 0.7 –
EPICHLORHYDRIN RESIN 0.3 25212-19-5
ETHYLENE-VINYL ACETATE COPOLYMER 0.1 24937-78-8
KAOLIN 0.1 1332-58-7
STARCH AND/OR MODIFIED STARCHES 0.1 56780-58-6
ALKYLKETENE DIMER 0.05 84989-41-3
CARBOXYMETHYLCELLULOSE AND ITS SODIUM SALT 0.05 9004-32-4
GUAR GUM 0.05 9000-30-0
ROSIN 0.01 65997-04-8
OPTICAL BRIGHTENER 0.0005 –
Adhesives
in PMI products manufactured for sale in Europe
Updated 01 July 2019
MAXIMAL USE LEVEL
(% IN THE HEATSTICK) CAS
ETHYLENE-VINYL ACETATE COPOLYMER 1.7 24937-78-8
HYDROCARBON RESIN 0.1 68132-00-3
PARAFFIN 0.1 various
POLYVINOL 0.05 25213-24-5
POLYVINYL ACETATE 0.3 9003-20-7
Tipping paper and tipping paper inks
in PMI products manufactured for sale in Europe
Updated 01 July 2019
MAXIMAL USE LEVEL
(% IN THE HEATSTICK) CAS
CELLULOSE 1.6 65996-61-4
CALCIUM CARBONATE 0.7 471-34-1
KAOLIN 0.4 various
TITANIUM DIOXIDE 0.3 13463-67-7
COLLODION 0.1 9004-70-0
PIGMENT SILVER 0.1 7429-90-5
STARCH AND/OR MODIFIED STARCHES 0.1 65996-62-5
ACETYL TRIBUTYL CITRATE 0.05 77-90-7
PIGMENT BRILLIANT BLUE FCF 0.05 68921-42-6
PIGMENT IRON OXIDE BLACK 0.05 1317-61-9
PIGMENT IRON OXIDE RED 0.05 1309-37-1
PIGMENT IRON OXIDE YELLOW 0.05 20344-49-4
PIGMENT QUINOLINE YELLOW 0.05 100208-62-6
PIGMENT SUNSET YELLOW FCF 0.05 15790-07-5
PIGMENT TARTRAZINE 0.05 12225-21-7
ALKYLKETENE DIMER 0.01 84989-41-3
EPICHLORHYDRIN RESIN 0.005 25212-19-5
PIGMENT ERYTHROSIN 0.005 12227-78-0
PIGMENT RED LITHOL BK 0.005 5281-04-9
TRIACETIN 0.005 102-76-1
Filtration material
in PMI products manufactured for sale in Europe
Updated 01 July 2019
MAXIMAL USE LEVEL
(% IN THE HEATSTICK) CAS
POLYLACTIC RESIN 29.8 various
CELLULOSE ACETATE 14.6 9004-35-7
TRIACETIN 2.1 102-76-1
MENTHOL 1.3 2216-51-5
CALCIUM CARBONATE 0.4 1317-65-3
TITANIUM DIOXIDE 0.1 13463-67-7
Ingredients added to the tobacco
in PMI products manufactured for sale in Europe
Updated 01 July 2019
MAXIMAL USE LEVEL
(% IN THE TOBACCO) FUNCTION CAS FEMA COE
2,4-HEPTADIENAL 0.001 flavouring 4313-03-5 3164 729
2-HEPTANONE 0.0001 flavouring 110-43-0 2544 136
2-METHOXY-4-METHYLPHENOL 0.005 flavouring 93-51-6 2671 175
3-HEXEN-1-OL 0.001 flavouring 928-96-1 – –
4-ETHYLGUAIACOL 0.005 flavouring 2785-89-9 – –
6-METHYL-5-HEPTEN-2-ONE 0.0005 flavouring 110-93-0 2707 149
ACETIC ACID 0.0005 flavouring 64-19-7 2006 2
ACETOIN 0.01 flavouring 513-86-0 2008 749
ACETOPHENONE 0.0001 flavouring 98-86-2 2009 138
ALPHA-IRONE 0.0005 flavouring 79-69-6 2597 145
ALPHA-PHELLANDRENE 0.0005 flavouring 99-83-2 2856 2117
ALPHA-PINENE 0.005 flavouring 80-56-8 2902 2113
ALPHA-TERPINEOL 0.0005 flavouring 98-55-5 3045 62
BERGAMOT OIL 0.0005 flavouring 8007-75-8 2153 137
BETA-CARYOPHYLLENE 0.005 flavouring 87-44-5 2252 2118
BETA-DAMASCENONE 0.01 flavouring 23696-85-7 3420 11197
BETA-DAMASCONE 0.005 flavouring 23726-91-2 3243 2340
BETA-IONONE 0.0001 flavouring 14901-07-6 2595 142
BUCHU LEAVES OIL 0.0005 flavouring 68650-46-4 2169 85
BUTYRIC ACID 0.001 flavouring 107-92-6 2221 5
CAMPHENE 0.0001 flavouring 79-92-5 2229 2227
CARROT OIL 0.005 flavouring 8015-88-1 2244 173
CASCARILLA BARK OIL 0.0005 flavouring 8007-06-5 2255 158
CEDARWOOD OIL 0.001 flavouring 8000-27-9 – 252
CELLULOSE 3.8 binder 9004-34-6 – –
CHAMOMILE FLOWER, HUNGARIAN, OIL 0.0005 flavouring 8002-66-2 2273 273
CHAMOMILE FLOWER, ROMAN, EXTRACT & OIL 0.005 flavouring 8015-92-7 2274 48
CINNAMON BARK OIL 0.0005 flavouring 8015-91-6 2291 133
CITRAL 0.01 flavouring 5392-40-5 2303 109
CITRIC ACID 0.0005 flavouring 77-92-9 2306 20
CITRONELLA OIL 0.0005 flavouring 8000-29-1 2308 39
COCOA AND COCOA PRODUCTS 0.005 casing various – –
CORIANDER OIL 0.0005 flavouring 8008-52-4 2334 154
D,L-CITRONELLOL 0.0005 flavouring 106-22-9 2309 59
DAVANA OIL 0.005 flavouring 8016-03-3 2359 69
DECANAL 0.0005 flavouring 112-31-2 2362 98
DELTA-DECALACTONE 0.001 flavouring 705-86-2 2361 621
D-LIMONENE 0.005 flavouring 5989-27-5 – –
ETHYL ACETATE 0.005 flavouring 141-78-6 2414 191
ETHYL BUTYRATE 0.05 flavouring 105-54-4 2427 264
ETHYL HEPTANOATE 0.0001 flavouring 106-30-9 2437 365
ETHYL HEXANOATE 0.005 flavouring 123-66-0 2439 310
ETHYL LACTATE 0.0005 flavouring 97-64-3 2440 371
ETHYL LAURATE 0.0005 flavouring 106-33-2 2441 375
ETHYL MALTOL 0.01 flavouring 4940-11-8 3487 692
ETHYL NONANOATE 0.0005 flavouring 123-29-5 2447 388
ETHYL OENANTHATE 0.05 flavouring 8016-21-5 2331 485
ETHYL PALMITATE 0.005 flavouring 628-97-7 2451 634
ETHYL PROPIONATE 0.01 flavouring 105-37-3 2456 402
ETHYL VANILLIN 0.05 flavouring 121-32-4 2464 108
FENUGREEK EXTRACT 0.001 flavouring 84625-40-1 2486 460
FURANEOL 0.0005 flavouring 3658-77-3 3174 536
GAMMA-DECALACTONE 0.0005 flavouring 706-14-9 2447 388
GAMMA-NONALACTONE 0.0005 flavouring 104-61-0 2781 178
GAMMA-VALEROLACTONE 0.0005 flavouring 108-29-2 3103 757
GERANYL ACETATE 0.01 flavouring 105-87-3 2509 201
GLYCEROL 17 humectant 56-81-5 2525 4117
GUAIAC WOOD OIL 0.005 flavouring 8016-23-7 2534 220
GUAIACOL 0.05 flavouring 90-05-1 2532 173
GUAR GUM 2.2 binder 9000-30-0 2537 166
HEXANAL 0.005 flavouring 66-25-1 2557 96
HEXANOIC ACID 0.005 flavouring 142-62-1 2559 9
HEXYL ACETATE 0.001 flavouring 142-92-7 2565 196
IMMORTELLE EXTRACT 0.0001 flavouring 8023-95-8 2592 255
ISOAMYL BUTYRATE 0.005 flavouring 106-27-4 2060 282
ISOBUTYLCARBINOL 0.005 flavouring 123-51-3 2057 51
ISOBUTYRIC ACID 0.0001 flavouring 79-31-2 2222 6
ISOPROPYLCARBINOL 0.0001 flavouring 78-83-1 2179 49
ISOPULEGOL 0.001 flavouring 89-79-2 2962 –
ISOVALERIC ACID 0.0005 flavouring 503-74-2 3102 8
JASMINE ABSOLUTE 0.0001 flavouring 84776-64-7 2598 245
JUNIPER OIL 0.001 flavouring 8002-68-4 2604 –
LAURIC ACID 0.0001 flavouring 143-07-7 2614 12
LEMON OIL 0.01 flavouring 8008-56-8 2625 139
LIME OIL 0.05 flavouring 8008-26-2 2631 141
LITSEA CUBEBA OIL 0.01 flavouring 68855-99-2 3846 –
LOVAGE EXTRACT OR OIL 0.0005 flavouring 8016-31-7 2650 261
MANDARINE OIL 0.005 flavouring 8008-31-9 3041 142
MENTHOL 1.4 flavouring 89-80-5 2667 2035
MENTHYL ACETATE 0.001 flavouring 16409-45-3 2668 –
METHYL ANTHRANILATE 0.0001 flavouring 134-20-3 2682 250
METHYL CINNAMATE 0.0001 flavouring 103-26-4 2698 333
METHYL CYCLOPENTENOLONE 0.005 flavouring various 2700 758
METHYL PHENYLACETATE 0.0005 flavouring 101-41-7 2733 2155
METHYL SALICYLATE 0.005 flavouring 119-36-8 2745 433
NONANAL 0.0005 flavouring 124-19-6 2782 114
OAKMOSS ABSOLUTE 0.001 flavouring 9000-50-4 2795 194
OCTANOIC ACID 0.0005 flavouring 124-07-2 2799 10
ORANGE OIL DISTILLED 0.05 flavouring 68606-94-0 2821 143
ORANGE OIL TERPENES 0.05 flavouring 68647-72-3 – –
ORANGE OIL, SWEET 0.05 flavouring 8008-57-9 2825 143
PALMAROSA OIL 0.0005 flavouring 8014-19-5 2831 40
PEPPER OIL, BLACK 0.001 flavouring 8006-82-4 2845 347
PEPPERMINT OIL 0.5 flavouring 8006-90-4 2848 282
PETITGRAIN OIL 0.001 flavouring 8014-17-3 2855 136
PHENETHYL ACETATE 0.001 flavouring 103-45-7 2857 221
PHENYLACETALDEHYDE 0.0001 flavouring 122-78-1 2874 116
PHENYLCARBINOL 0.2 flavouring 100-51-6 2137 58
PINE NEEDLE OIL 0.001 flavouring 8021-29-2 2905 5
PIPERONAL 0.001 flavouring 120-57-0 2911 104
PROPENYLGUAETHOL 0.0001 flavouring 94-86-0 2922 170
PROPYLENE GLYCOL 1 humectant 57-55-6 2940 4212
SANDALWOOD OIL, YELLOW 0.005 flavouring 8006-87-9 3005 420
SPEARMINT OIL 0.05 flavouring 8008-79-5 3032 285
STORAX 0.001 flavouring 8046-19-3 3036 265
STYRYLCARBINOL 0.005 flavouring 104-54-1 2294 65
SUGAR CANE EXTRACT 0.05 flavouring 90604-30-1 – –
TANGERINE OIL TERPENELESS 0.05 flavouring 68607-01-2 3041 –
TOLU BALSAM GUM 0.001 flavouring 9000-64-0 3070 297
VALERIC ACID 0.0005 flavouring 109-52-4 3101 7
VANILLA EXTRACT 0.05 flavouring 2236902 3105 474
VANILLIN 0.05 flavouring 121-33-5 3107 107
WATER 13 moisturizer, processing aid 7732-18-5